Fromm Classic Puppy
Specifications
Information
For growing puppies. Tastefully prepared with chicken, brown rice, and eggs.
Ingredients:
Chicken, Chicken Meal, Pearled Barley, Oatmeal, Menhaden Fish Meal, Brown Rice, White Rice, Beet Pulp, Chicken Fat, Dried Whole Egg, Salmon Oil, Flaxseed, Cheese, Brewers Dried Yeast, Chicken Liver, Vitamins, Monocalcium Phosphate, Salt, Potassium Chloride, DL-Methionine, Chicory Root Extract, Choline Chloride, Minerals, Chicken Cartilage, Yucca Schidigera Extract, Sodium Selenite, L-Tryptophan, Folic Acid, Taurine, Probiotics.
Guaranteed Analysis:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 28.0% | MIN |
Crude Fat | 14.0% | MIN |
Crude Fiber | 4.5% | MAX |
Moisture | 10.0% | MAX |
Guidelines:
The following provides a starting point for feeding your puppy. Age, breed, weight, activity level, and other factors will affect the amount of food requirement. Feed your puppy three times daily until 6 months of age; then feed twice daily. Based on your dog's individual needs, adjust your pet's daily intake up or down to help maintain a healthy body condition. Two to four times more food may be required for gestating and lactating females. Always provide your dog with plenty of fresh water in a separate bowl, and to ensure your dog's good health, see your veterinarian regularly.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
6 to 11 Weeks of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | 1/8 to 1/4 | 14 to 28 |
5 lbs (2.27kgs) | 1/3 to 3/8 | 37 to 42 |
15 lbs (6.81kgs) | 3/4 to 1 | 84 to 112 |
40 lbs (18.15kgs) | 1-1/2 to 2 | 168 to 224 |
70 lbs (31.76kgs) | 2-2/3 to 3 | 299 to 336 |
100 lbs (45.35kgs) | 3 to 4 | 336 to 448 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
3 to 4 Months of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | 1/4 to 1/3 | 28 to 37 |
5 lbs (2.27kgs) | 3/8 to 1/2 | 42 to 56 |
15 lbs (6.81kgs) | 1 to 1-1/3 | 112 to 149 |
40 lbs (18.15kgs) | 2-1/8 to 2-3/4 | 238 to 308 |
70 lbs (31.76kgs) | 3 to 3-3/4 | 336 to 420 |
100 lbs (45.35kgs) | 3-2/3 to 4-3/4 | 411 to 532 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
5 to 7 Months of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | 1/3 to 3/8 | 37 to 42 |
5 lbs (2.27kgs) | 1/2 to 2/3 | 56 to 75 |
15 lbs (6.81kgs) | 1-1/8 to 1-1/2 | 126 to 168 |
40 lbs (18.15kgs) | 2-2/3 to 3 | 299 to 336 |
70 lbs (31.76kgs) | 3-1/4 to 4-1/4 | 364 to 476 |
100 lbs (45.35kgs) | 4-1/4 to 5-1/2 | 476 to 616 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
8 to 12 Months of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | Transition to Adult Food | Transition to Adult Food |
5 lbs (2.27kgs) | Transition to Adult Food | Transition to Adult Food |
15 lbs (6.81kgs) | 1 to 1-1/3 | 112 to 149 |
40 lbs (18.15kgs) | 2-1/4 to 3 | 252 to 336 |
70 lbs (31.76kgs) | 3-2/3 to 4-2/3 | 411 to 523 |
100 lbs (45.35kgs) | 4-3/4 to 6 | 532 to 672 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
13 to 18 Months of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | Transition to Adult Food | Transition to Adult Food |
5 lbs (2.27kgs) | Transition to Adult Food | Transition to Adult Food |
15 lbs (6.81kgs) | Transition to Adult Food | Transition to Adult Food |
40 lbs (18.15kgs) | Transition to Adult Food | Transition to Adult Food |
70 lbs (31.76kgs) | 3-1/2 to 4-1/2 | 392 to 504 |
100 lbs (45.35kgs) | 4-2/3 to 5-3/4 | 523 to 644 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
19 to 24 Months of Age
Exp. Adult Weight lb | Cups of Food/Day | Grams of Food/Day |
---|---|---|
3 lbs (1.36kgs) | Transition to Adult Food | Transition to Adult Food |
5 lbs (2.27kgs) | Transition to Adult Food | Transition to Adult Food |
15 lbs (6.81kgs) | Transition to Adult Food | Transition to Adult Food |
40 lbs (18.15kgs) | Transition to Adult Food | Transition to Adult Food |
70 lbs (31.76kgs) | 3 to 4 | 336 to 448 |
100 lbs (45.35kgs) | 4-1/2 to 5-1/2 | 504 to 616 |
100 lbs+ (45.37kg+) | Add 1/3 Cup of food per 10 lbs of weight over 100 lbs |
Standard 8 fluid-ounce measuring cup