Nutri Source Adult Large Breed Chicken & Rice Formula 26lb
Specifications
Information
- As a member of our grain inclusive series of dog foods, NutriSource Large Breed Chicken & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, chicken fat (preserved with tocopherols and citric acid), natural turkey and chicken flavor, dried plain beet pulp, menhaden fish meal (a source of fish oil), flax seeds, brewers dried yeast, salt, potassium chloride, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.3% |
Fat | 15% |
Fiber | 3.3% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Potassium | 0.9% |
Ash | 6.9% |
Linoleic Acid | 29.1% |
Linolenic Acid | 0.7% |
DHA + EPA | 13.8% |
Copper | 1.7 mg/kg |
Cobalt | 5.3 mg/kg |
Iodine | 163.9 mg/kg |
Iron | 0.1 % |
Magnesium | 26.7% |
Manganese | 0.1 mg/kg |
Selenium | 244.0 mg/kg |
Zinc | 20.8 mg/kg |
Vitamin A | 1725.9 KIU/kg |
Vitamin D | 174.1 IU/kg |
Vitamin E | 123.7 IU/kg |
Vitamin B-12 | 95.0 UG/kg |
Vitamin C | 0.4 mg/kg |
Choline | 1.8 mg/kg |
Folic Acid | 84.4 mg/kg |
Niacin | 27.8 mg/kg |
Pantothenic Acid | 7.9 mg/kg |
Pyridoxine | 8.4 mg/kg |
Riboflavin | 15.5 mg/kg |
Taurine | 961.5 mg/kg |
Thiamine | 922.3 mg/kg |
Sodium | 0.3% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 41% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 441 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 26% |
Fat | 35% |
Carbohydrates | 39% |
Carbohydrates | 44 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2% | 20 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.4% | 4 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 4 g/kg |
Taurine (Min.)* | 0.08% | .8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound