Nutri Source Trout and Brown Rice Dog
Specifications
Information
As a member of our grain inclusive series of dog foods, NutriSource® Trout & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
INGREDIENTS:
Trout, menhaden fish meal, brown rice, oatmeal, barley, chicken fat (preserved with tocopherols and citric acid), flax seed, natural turkey and fish flavor, dried plain beet pulp, brewers dried yeast, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 24.0% | MIN |
Crude Fat | 16.0% | MIN |
Crude Fiber | 5.0% | MAX |
Moisture | 10.0% | MAX |
Eicosapentaenoic + Docosahexaenoic Acid | 0.4% | MIN |
Iron | 190 mg/kg | MIN |
Copper | 12.4 mg/kg | MIN |
Manganese | 20 mg/kg | MIN |
Zinc | 170 mg/kg | MIN |
Selenium | 0.35 mg/kg | MIN |
Omega-6 Fatty Acids* | 2.3% | MIN |
Omega-3 Fatty Acids* | 0.8% | MIN |
DL Methionine* | 0.5% | MIN |
Choline Chloride* | 0.2% | MIN |
Taurine* | 0.1% | MIN |
Glucosamine* | 320 mg/kg | MIN |
Chondroitin Sulfate* | 650 mg/kg | MIN |
L-Carnitine* | 20 mg/kg | MIN |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
NutriSource® Trout & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Feeding Guidelines:
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Trout & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
FEEDING GUIDELINES: 00 to 03 Months
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.0 to 2.0 kgs | 5/8 to 7/8 |
05 to 10 lbs | 2.3 to 4.5 kgs | 7/8 to 1-1/2 |
10 to 15 lbs | 4.5 to 6.8 kgs | 1-1/2 to 2 |
15 to 20 lbs | 6.8 to 9.1 kgs | 2 to 2-1/3 |
20 to 30 lbs | 9.1 to 14 kgs | 2-1/3 to 3 |
30 to 40 lbs | 14 to 18 kgs | 3 to 3-3/4 |
FEEDING GUIDELINES: 03 to 06 Months
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.5 to 2.3 kgs | 1/2 to 2/3 |
05 to 10 lbs | 2.3 to 4.5 kgs | 2/3 to 1-1/8 |
10 to 15 lbs | 4.5 to 6.8 kgs | 1-1/8 to 1-1/2 |
15 to 20 lbs | 6.8 to 9.1 kgs | 1-1/2 to 1-7/8 |
20 to 30 lbs | 9.1 to 14 kgs | 1-7/8 to 2-1/2 |
30 to 40 lbs | 14 to 18 kgs | 2-1/2 to 3 |
40 to 50 lbs | 18 to 23 kgs | 3 to 3-1/2 |
50 to 60 lbs | 23 to 27 kgs | 3-1/2 to 3-7/8 |
FEEDING GUIDELINES: 06 Months to Adult
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.5 to 2.3 kgs | 3/8 to 5/8 |
05 to 10 lbs | 2.3 to 4.5 kgs | 5/8 to 1 |
10 to 15 lbs | 4.5 to 6.8 kgs | 1 to 1-1/3 |
15 to 20 lbs | 6.8 to 9.1 kgs | 1-1/3 to 1-2/3 |
20 to 30 lbs | 9.1 to 14 kgs | 12/3 to 2-1/8 |
30 to 40 lbs | 14 to 18 kgs | 2-1/8 to 2-5/8/td> |
40 to 50 lbs | 18 to 23 kgs | 2-5/8 to 3 |
50 to 60 lbs | 23 to 27 kgs | 3 to 3-3/8 |
60 to 70 lbs | 27 to 32 kgs | 3-3/8 to 3-3/4 |
FEEDING GUIDELINES: Adult
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.5 to 2.3 kgs | 1/3 to 3/8 |
05 to 10 lbs | 2.3 to 4.5 kgs | 3/8 to 2/3 |
10 to 15 lbs | 4.5 to 6.8 kgs | 3/4 to 1 |
15 to 20 lbs | 6.8 to 9.1 kgs | 1 to 1-1/8 |
20 to 30 lbs | 9.1 to 14 kgs | 1-1/8 to 1-1/2 |
30 to 40 lbs | 14 to 18 kgs | 1-1/2 to 1-7/8/td> |
40 to 50 lbs | 18 to 23 kgs | 1-7/8 to 2-1/8 |
50 to 60 lbs | 23 to 27 kgs | 2-1/8 to 2-1/2 |
60 to 70 lbs | 27 to 32 kgs | 2-1/2 to 2-2/3 |
70 to 80 lbs | 32 to 36 kgs | 2-2/3 to 3 |
80 to 100 lbs | 36 to 45 kgs | 3 to 3-3/8 |
FEEDING GUIDELINES: Less Active
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.5 to 2.3 kgs | 1/4 to 1/3 |
05 to 10 lbs | 2.3 to 4.5 kgs | 1/3 to 5/8 |
10 to 15 lbs | 4.5 to 6.8 kgs | 5/8 to 3/4 |
15 to 20 lbs | 6.8 to 9.1 kgs | 3/4 to 7/8 |
20 to 30 lbs | 9.1 to 14 kgs | 7/8 to 1-1/8 |
30 to 40 lbs | 14 to 18 kgs | 1-1/8 to 1-3/8 |
40 to 50 lbs | 18 to 23 kgs | 1-3/8 to 1-2/3 |
50 to 60 lbs | 23 to 27 kgs | 1-2/3 to 1-7/8 |
60 to 70 lbs | 27 to 32 kgs | 1-7/8 to 2-1/8 |
70 to 80 lbs | 32 to 36 kgs | 2-1/8 to 2-1/4 |
80 to 100 lbs | 36 to 45 kgs | 2-1/4 to 2-2/3 |
Divide the amount shown into 2 to 3 feedings daily.
Add approx. 1/4 cup (26g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.)