NutriSource Large Breed Puppy Chicken and Rice
Specifications
Information
NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Large Breed Puppy Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
FEEDING GUIDELINES: 00 to 03 Months
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
01 to 05 lbs | 0.0 to 2.0 kgs | 1/2 to 1 | 51 to 102 |
05 to 10 lbs | 2.3 to 4.5 kgs | 1 to 1-1/2 | 102 to 153 |
10 to 15 lbs | 4.5 to 6.8 kgs | 1-1/2 to 2 | 153 to 204 |
15 to 20 lbs | 6.8 to 9.1 kgs | 2 to 2-3/8 | 204 to 242 |
20 to 30 lbs | 9.1 to 14 kgs | 2-3/8 to 3-1/8 | 242 to 319 |
30 to 40 lbs | 14 to 18 kgs | 3-1/8 to 3-7/8 | 319 to 395 |
40 to 50 lbs | 18 to 23 kgs | 3-7/8 to 4-1/2 | 395 tp 459 |
FEEDING GUIDELINES: 03 to 06 Months
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
05 to 10 lbs | 2.3 to 4.5 kgs | 3/4 to 1-1/4 | 77 to 128 |
10 to 15 lbs | 4.5 to 6.8 kgs | 1-1/4 to 1-2/3 | 128 to 169 |
15 to 20 lbs | 6.8 to 9.1 kgs | 1-2/3 to 2 | 169 to 204 |
20 to 30 lbs | 9.1 to 14 kgs | 2 to 2-1/2 | 204 to 255 |
30 to 40 lbs | 14 to 18 kgs | 2-1/2 to 3 | 255 to 306 |
40 to 50 lbs | 18 to 23 kgs | 3 to 3-1/2 | 306 to 357 |
50 to 60 lbs | 23 to 27 kgs | 3-1/2 to 4 | 357 t0 408 |
60 to 70 lbs | 27 to 32 kgs | 4 to 4-1/2 | 408 to 459 |
70 to 80 lbs | 32 to 36 kgs | 4-1/2 to 4-7/8 | 459 to 498 |
80 to 100 lbs | 36 to 45 kgs | 4-7/8 to 5-2/3 | 498 to 578 |
FEEDING GUIDELINES: 06 to 09 Months
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
15 to 20 lbs | 6.8 to 9.1 kgs | 1-1/8 to 1-1/2 | 115 to 153 |
20 to 30 lbs | 9.1 to 14 kgs | 1-1/2 to 1-7/8 | 153 to 191 |
30 to 40 lbs | 14 to 18 kgs | 1-7/8 to 2-1/3 | 191 to 238 |
40 to 50 lbs | 18 to 23 kgs | 2-1/3 to 2-2/3 | 238 to 271 |
50 to 60 lbs | 23 to 27 kgs | 2-2/3 to 3 | 271 to 306 |
60 to 70 lbs | 27 to 32 kgs | 3 to 3-1/3 | 306 to 340 |
70 to 80 lbs | 32 to 36 kgs | 3-1/3 to 3-2/3 | 340 to 374 |
80 to 100 lbs | 36 to 45 kgs | 3-2/3 to 4-1/4 | 374 to 434 |
FEEDING GUIDELINES: 09 Months to Adult
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day |
---|---|---|
01 to 05 lbs | 0.5 to 2.3 kgs | 1/4 to 3/8 |
05 to 10 lbs | 2.3 to 4.5 kgs | 3/8 to 2/3 |
10 to 15 lbs | 4.5 to 6.8 kgs | 2/3 to 3/4 |
15 to 20 lbs | 6.8 to 9.1 kgs | 3/4 to 1 |
20 to 30 lbs | 9.1 to 14 kgs | 1 to 1-3/8 |
30 to 40 lbs | 14 to 18 kgs | 1-3/8 to 1-2/3 |
40 to 50 lbs | 18 to 23 kgs | 1-2/3 to 2 |
50 to 60 lbs | 23 to 27 kgs | 2 to 2-1/4 |
60 to 70 lbs | 27 to 32 kgs | 2-1/4 to 2-1/2 |
70 to 80 lbs | 32 to 36 kgs | 2-1/2 to 2-2/3 |
80 to 100 lbs | 36 to 45 kgs | 2-2/3 to 3 |
100 to 120 lbs | 45 to 54 kgs | 3 to 3-1/2 |
120 to 140 lbs | 54 to 64 kgs | 3-1/2 to 4 |
140 to 160 lbs | 64 to 73 kgs | 4 to 4-1/2 |
Divide the amount shown into 2 to 3 feedings daily.
Add approximately ½ cup (51 g) for every 10 lbs. (4.5 kg) over 100 lbs. (45 kg).
INGREDIENTS:
Chicken, chicken meal, brown rice, barley, oatmeal, dried plain beet pulp, flax seeds, natural turkey and chicken flavor, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fish meal (a source of fish oil), sunflower oil, dried kelp meal, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 26.0% | MIN |
Crude Fat | 14.0% | MIN |
Crude Fiber | 6.0% | MAX |
Moisture | 10.0% | MAX |
Eicosapentaenoic + Docosahexaenoic Acid | 0.05% | MIN |
Iron | 125 mg/kg | MIN |
Copper | 12.4 mg/kg | MIN |
Manganese | 15 mg/kg | MIN |
Zinc | 120 mg/kg | MIN |
Selenium | 0.35 mg/kg | MIN |
Omega-6 Fatty Acids* | 2.3% | MIN |
Omega-3 Fatty Acids* | 0.5% | MIN |
DL Methionine* | 0.25% | MIN |
Choline Chloride* | 0.2% | MIN |
Taurine* | 0.1% | MIN |
L-Carnitine* | 20 mg/kg | MIN |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
NutriSource® Large Breed Chicken & Rice Puppy Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).